Most Recent Pottsville Homes For Sale
| View All Pottsville Homes For Sale | ||
|
623 Laurel Blvd, Pottsville, PA 17901 | $47,000 4 beds 1 bath |
|
524 Parkmeadow Dr, Pottsville, PA 17901 | $239,900 4 beds 3.5 baths |
|
128 E 2nd Mountain Rd, Pottsville, PA 17901 | $167,900 4 beds 2.1 baths |
Real Estate Resources |
Pottsville Apartments
There are 128 apartments found in and near the Pottsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings