Most Recent Pottsville Homes For Sale
| View All Pottsville Homes For Sale | ||
|
1948 High Park Mnr, Pottsville, PA 17901 | $109,000 2 beds 1.1 baths |
|
701 Mount Hope Ave, Pottsville, PA 17901 | $349,000 |
|
Greenview Rd, Pottsville, PA 17901 | $154,900 3 beds |
Real Estate Resources |
Pottsville Apartments
There are 127 apartments found in and near the Pottsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings